BIOGRAPHY - Ian Bishop
| Title: | Professor | ||
| Full Name: | Ian Bishop | ||
| Email: | i.bishop@unimelb.edu.au | ||
| Work Phone: | 03 83447500 | ||
| Fax: | |||
| City: | University of Melbourne | ||
| State: | VIC | ||
| Country: | |||
| Working Details | |||
| Institution: | University of Melbourne | ||
| Department: | Geomatics | ||
| Position: | |||
| Participation | |||
| Participation: | Participation in the Network's Paradigm and Applications Working Group (select the appropriate options) Paradigm Working Groups
Application Working Groups
| ||
| Project Involvement | |||
| Publication History | |||
| Publications: | Publication 1: 1. Loiterton, D. and Bishop, I.D. (2007) Simulation, calibration and validation of recreational agents in an urban park environment, in R.Gimblett, H. Skov-Petersen and A. Muhar (eds) Monitoring, Simulation and Management of Visitor Landscapes. University of Arizona Press, Tuscon AZ. (107-122) Publication 2: 7. Grêt-Regamey, A., Bishop, I.D. and Bebi, P. (2007) Predicting the scenic beauty value of mapped landscape changes in a mountainous region using GIS Environment and Planning B: Planning and Design 34:50-67 Publication 3: 8. Williams, K., Ford, R., Bishop, I.D., Loiterton, D. and Hickey, J. (2007) Realism and selectivity in data-driven visualisations: A process for developing viewer-oriented landscape surrogates. Landscape and Urban Planning 81:213-224. Publication 4: 9. Bishop, I.D. and Miller, D.R. (2007) Visual assessment of off-shore wind turbines: the influence of distance, lighting, haze and movement, Renewable Energy 32:814-831. Publication 5: 10. Stock, C., Bishop, I.D. and Green, R.J. (2007) Exploring landscape changes using an envisioning system in rural community workshops, Landscape and Urban Planning 79:229-239. | ||
| Current Research Interests | |||
| Current Research: | Current Research 1: environmental visualisation Current Research 2: virtual reality Current Research 3: decision making | ||















