BIOGRAPHY - Takemi Sugiyama
| Title: | Dr | ||
| Full Name: | Takemi Sugiyama | ||
| Email: | t.sugiyama@uq.edu.au | ||
| Work Phone: | 07 3365 5527 | ||
| Fax: | 07 3365 5540 | ||
| City: | Brisbane | ||
| State: | QLD | ||
| Country: | Australia | ||
| Working Details | |||
| Institution: | University of Queensland | ||
| Department: | School of Population Health | ||
| Position: | Research Fellow | ||
| Participation | |||
| Participation: | Participation in the Network's Paradigm and Applications Working Group (select the appropriate options) Paradigm Working Groups
Application Working Groups
| ||
| Project Involvement | |||
| Publication History | |||
| Publications: | Publication 1: Sugiyama, T. & Ward Thompson, C. (in press). Outdoor environments, activity and the well-being of older people: Conceptualising environmental support. Accepted for publication in Environment and Planning A. Publication 2: Sugiyama, T. & Ward Thompson, C. (2005). Environmental support for outdoor activities and older people’s Quality of Life. Journal of Housing for the Elderly, 19(3/4), 169-187. Publication 3: Sugiyama, T. & Ward Thompson, C. (in press). Is older people’s perception of neighbourhood open space associated with patterns of outdoor activity? Accepted for publication in People in Place in People. Publication 4: Sugiyama, T. & Moore, G. T. (2005). Content and construct validity of the Early Childhood Physical Environment Rating Scale (ECPERS) for assessing early childhood education facilities. Proceedings of the 36th Annual Conference of the Environmental Design Research Association. Vancouver, Canada. Publication 5: Sugiyama, T., Lulham, R., & Moore, G. T. (in press). Post-occupancy evaluation of the Wilkinson Architecture Building at the University of Sydney, Australia. In J. L. Nasar, W. F. E. Preiser, & T. Fisher (Eds), Designing for Designers. New York: Fairchild. | ||
| Current Research Interests | |||
| Current Research: | Current Research 1: Environmental Determinants of Physical Activity Current Research 2: Environmental Determinants of Sedentary Behaviour | ||















