BIOGRAPHY - Pauline McGuirk
| Title: | Dr | ||
| Full Name: | Pauline McGuirk | ||
| Email: | Pauline.McGuirk@newcastle.edu.au | ||
| Work Phone: | (02) 49215097 | ||
| Fax: | (02) 49215877 | ||
| City: | Newcastle | ||
| State: | NSW | ||
| Country: | Australia | ||
| Working Details | |||
| Institution: | University of Newcastle | ||
| Department: | School of Environmental and Life Sciences | ||
| Position: | Associate Professor | ||
| Participation | |||
| Participation: | Participation in the Network's Paradigm and Applications Working Group (select the appropriate options) Paradigm Working Groups
Application Working Groups
| ||
| Project Involvement | |||
| Publication History | |||
| Publications: | Publication 1: McGuirk PM (2005) Planning the Sydney metropolitan region: neoliberalism and after-neoliberalism in practice?, Geographical Research, 43, 59-70 Publication 2: Askew L and McGuirk PM (2004) New suburban gardens, cultural capital and domestic water consumption, Australian Geographer, 35, 17-37 Publication 3: Ruming K, Mee K & McGuirk PM (2004) Questioning the rhetoric of social mix: courteous community or hidden hostility' Australian Geographical Studies, 42, 234-48 Publication 4: McGuirk PM (2004) State, strategy and scale in the competitive city: a neo-Gramscian analysis of the governance of ‘global Sydney’, Environment and Planning A, 36, 1019-1043 Publication 5: O’Neill PM And McGuirk PM (2003) Reconfiguring the CBD: work and discourses of design in Sydney’s office space, Urban Studies, 40, (9), 1751-1767 Publication 6: McGuirk PM (2002) Producing the capacity to govern in global Sydney: a multiscaled account, Journal of Urban Affairs, 25, 201-223 Publication 7: McGuirk PM and O’Neill PM (2002) Planning a prosperous Sydney: the challenges of planning urban development in the new urban context, Australian Geographer, 33, 301-316 Publication 8: O’Neill PM And McGuirk PM (2002) Prosperity along Australian’s eastern seaboard: Sydney and the geopolitics of urban and economic change, Australian Geographer, 33, 241-261 Publication 9: O’Neill, PM & McGuirk, PM (2002) A contemporary geography of prosperity along Australia’s eastern seaboard, Australian Geographer, 33, (3), 237-239 Publication 10: McGuirk PM (2001) Situating communicative planning theory: power, knowledge and context, Environment and Planning A, 33, 195–219 | ||
| Current Research Interests | |||
| Current Research: | Current Research 1: Sydney's Governance and Planning This ARC-funded research investigates the social production of governance in Sydney, focusing on the formation and operations of governance coalitions in the dynamic environment of an emergent global city. Theoretically, this work has explored the utility and limitations of regulation theory in understanding urban politics and the changing configuration urban governance. In particular, I have aimed to develop a multiscaled focus highlighting the need to understand urban governance as part of the rescaling of economic and political regulation and the importance of the urban as a key scale of regulation. Empirically, this work contributes substantially to understanding the implications of Sydney\\\\\\\'s transition to global city status. Current Research 2: Urban development and the Eastern Seaboard This research is related to a broader concern with the planning of the Sydney region and of Australia\\\\\\\'s Eastern Seaboard. As part of a group of projects being undertaken by the Centre for Urban and Regional Studies, we are building much-needed economic and socio-demographic analysis which help us to understand the interrelations between urbanisation processes, demographic change and residential development. This work also sustains critical theorisation and conceptualisations of neo-liberal urbanisation in Australia and its implications for the management and planning of urban areas. Current Research 3: Public sector institutions and service provision This work concerns transformations of institutional behaviours in major public institutions and its relation to new forms of management strategies for public housing and public service provision. This work is grounded in a multiscaled understanding of the forces shaping Australia\\\\\\\'s Eastern seaboard. It is building much-needed economic and socio-demographic analysis along with critical theorisation and conceptualisations of neo-liberal urbanisation in Australia. | ||















