BIOGRAPHY - Michael Arnold
| Title: | Dr | ||
| Full Name: | Michael Arnold | ||
| Email: | mvarnold@unimelb.edu.au | ||
| Work Phone: | 03 8344 6556 | ||
| Fax: | |||
| City: | Melbourne | ||
| State: | VIC | ||
| Country: | Australia | ||
| Working Details | |||
| Institution: | University of Melbourne | ||
| Department: | HPS | ||
| Position: | Lecturer | ||
| Participation | |||
| Participation: | Participation in the Network's Paradigm and Applications Working Group (select the appropriate options) Paradigm Working Groups
Application Working Groups
| ||
| Project Involvement | |||
| Publication History | |||
| Publications: | Publication 1: Arnold, M . (2004) "The Connected Home: probing the effects and affects of domesticated ICTs" in Adrian Bond (ed.,) Artful Integration: Interweaving media, materials and practices (Vol. 2), proceedings of the Eighth Biennial Participatory Design Conference, July 27-31, Toronto, Ontario, CANADA Publication 2: Arnold, M. in Press (2004) "Theorizing Community and Networks", edited proceedings of the conference - Building & Bridging Community Networks: Knowledge, Innovation & Diversity through Communication, University of Brighton, UK. Publication 3: Arnold, M, Gibbs, M, and Wright, P. (2003) "Intranets and the Creation of Local Community: 'Yes, an intranet is all very well, but do we still get free beer and a barbeque?'", in Marleen Huysman, Etienne Wenger, Volker WulfKluwer (eds.,). Communities and Technologies, Kluwer Academic Publishers, Dordrecht. Publication 4: Arnold, M., Shepherd, C., Gibbs, M. and Mecoles, K. (in press) “Domestic ICTS and Subject-Object Relations: Gender and Identity”, Journal of Family Studies. Publication 5: Arnold, M., Shepherd, C. and Gibbs M. (forthcoming). “Listening to Things”, conference paper to be presented at Constructing and sharing memory: community informatics, identity and empowerment, 3rd Prato International Community Informatics Conference; CIRN 2006. 9- 11 October 2006. Prato, Italy. | ||
| Current Research Interests | |||
| Current Research: | Current Research 1: Community Networks Current Research 2: Domestic Technologies | ||















