BIOGRAPHY - Robert Tanton
| Title: | Mr | ||
| Full Name: | Robert Tanton | ||
| Email: | robert.tanton@natsem.canberra.edu.au | ||
| Work Phone: | 0262012769 | ||
| Fax: | |||
| City: | |||
| State: | ACT | ||
| Country: | |||
| Working Details | |||
| Institution: | University of Canberra | ||
| Department: | BLIS | ||
| Position: | Principal Research Fellow | ||
| Participation | |||
| Participation: | Participation in the Network's Paradigm and Applications Working Group (select the appropriate options) Paradigm Working Groups
Application Working Groups
| ||
| Project Involvement | |||
| Publication History | |||
| Publications: | Publication 1: Shih-Foong Chin, Ann Harding and Robert Tanton, "A Spatial Portrait of Disadvantage: Income Poverty by Statistical Local Area in 2001" Publication 2: Robert Tanton, Ann Harding, Anne Daly, Justine McNamara and Mandy Yap, "Children at risk of Social Exclusion: Methodology and Overview" | ||
| Current Research Interests | |||
| Current Research: | Current Research 1: Social Exclusion Current Research 2: Regional microsimulation | ||















